Wed. Apr 15th, 2026

Usher & Chris Brown Announce Dates for Joint Stadium ‘R&B’ Tour

Usher & Chris Brown Announce Dates for Joint Stadium ‘R&B’ Tour


Usher and Chris Brown made waves the opposite day after they introduced a joint tour by the identify of ‘Raymond & Brown’ Tour.

As we speak, the 2 legends have revealed the dates for the co-headlining stadium run throughout North America. Produced by Reside Nation, the 33-date outing kicks off on Friday, June 26 at Empower Subject at Mile Excessive in Denver, making stops in main markets together with Detroit, Chicago, Toronto, Las Vegas, Los Angeles, Houston and Miami earlier than wrapping up on Friday, December 11 at Raymond James Stadium in Tampa.

The tour can even associate with World Citizen to offer entry to high quality schooling for youngsters world wide by donating $1 for each ticket offered to the FIFA World Citizen Training Fund.

Tickets can be obtainable beginning with Citi presale starting Tuesday April 21 adopted by The R&B Tour Presale on Thursday April 23. Further presales will run all through the week forward of the normal on sale starting Monday, April 27 at 12pm native time on RaymondAndBrownTour.com.

THE RAYMOND & BROWN TOUR 2026 DATES:

Fri, Jun 26 | Denver, CO | Empower Subject at Mile Excessive

Tue, Jun 30 | Minneapolis, MN | U.S. Financial institution Stadium

Thu, Jul 2 | Detroit, MI | Ford Subject

Fri, Jul 3 | Detroit, MI | Ford Subject

Tue, Jul 7 | Cleveland, OH | Huntington Financial institution Subject

Fri, Jul 10 | Washington, DC | Northwest Stadium

Sat, Jul 11 | Washington, DC | Northwest Stadium

Fri, Jul 17 | Charlotte, NC | Financial institution of America Stadium

Tue, Jul 21 | St. Louis, MO | The Dome at America’s Heart

Sat, Jul 25 | Nashville, TN | Nissan Stadium

Tue, Jul 28 | Birmingham, AL | Protecting Stadium

Sat, Aug 1 | Syracuse, NY | JMA Wi-fi Dome

Fri, Aug 7 | East Rutherford, NJ | MetLife Stadium

Sat, Aug 8 | East Rutherford, NJ | MetLife Stadium

Tue, Aug 11 | Toronto, ON | Rogers Stadium

Wed, Aug 12 | Toronto, ON | Rogers Stadium

Mon, Aug 17 | Boston, MA | Gillette Stadium

Fri, Aug 21 | Chicago, IL | Soldier Subject

Fri, Aug 28 | San Francisco, CA | Levi’s Stadium

Sat, Sep 5 | Las Vegas, NV | Allegiant Stadium

Solar, Sep 6 | Las Vegas, NV | Allegiant Stadium

Thu, Sep 10 | Dallas, TX | AT&T Stadium

Fri, Sep 25 | Los Angeles, CA | SoFi Stadium

Sat, Sep 26 | Los Angeles, CA | SoFi Stadium

Tue, Sep 29 | Glendale, AZ | State Farm Stadium

Sat, Oct 3 | El Paso, TX | Solar Bowl Stadium

Mon, Oct 5 | San Antonio, TX | Alamodome

Fri, Oct 9 | Houston, TX | NRG Stadium

Sat, Nov 7 | Atlanta, GA | Mercedes-Benz Stadium

Solar, Nov 8 | Atlanta, GA | Mercedes-Benz Stadium

Fri, Nov 20 | New Orleans, LA | Caesars Superdome

Thu, Dec 3 | Miami, FL | Arduous Rock Stadium

Fri, Dec 11 | Tampa, FL | Raymond James Stadium

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *